--------- beginning of /dev/log/main
--------- beginning of /dev/log/system
V/onTouch (20396): 140595202 action= 0 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140595203 action= 2 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140595234 action= 2 X= 200.000000 Y= 400.000000
V/onTouch (20396): 140595264 action= 2 X= 200.000000 Y= 320.000000
V/onTouch (20396): 140595295 action= 2 X= 200.000000 Y= 240.000000
V/onTouch (20396): 140595328 action= 2 X= 200.000000 Y= 160.000000
V/onTouch (20396): 140595357 action= 2 X= 200.000000 Y= 80.000000
V/onTouch (20396): 140595389 action= 2 X= 200.000000 Y= 0.000000
V/onTouch (20396): 140595391 action= 1 X= 200.000000 Y= 0.000000
V/onFling (20396): velocityY= -2566.1045
V/onTouch (20396): 140598392 action= 0 X= 20.000000 Y= 20.000000
V/onTouch (20396): 140598394 action= 1 X= 20.000000 Y= 20.000000
V/onTouch (20396): position= 61
V/onTouch (20396): 140601107 action= 0 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140601109 action= 2 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140601140 action= 2 X= 200.000000 Y= 400.000000
V/onTouch (20396): 140601171 action= 2 X= 200.000000 Y= 320.000000
V/onTouch (20396): 140601202 action= 2 X= 200.000000 Y= 240.000000
V/onTouch (20396): 140601233 action= 2 X= 200.000000 Y= 160.000000
V/onTouch (20396): 140601264 action= 2 X= 200.000000 Y= 80.000000
V/onTouch (20396): 140601295 action= 2 X= 200.000000 Y= 0.000000
V/onTouch (20396): 140601296 action= 1 X= 200.000000 Y= 0.000000
V/onFling (20396): velocityY= -2542.776
V/onTouch (20396): 140604298 action= 0 X= 20.000000 Y= 20.000000
V/onTouch (20396): 140604300 action= 1 X= 20.000000 Y= 20.000000
V/onTouch (20396): position= 60
V/onTouch (20396): 140606989 action= 0 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140606992 action= 2 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140607023 action= 2 X= 200.000000 Y= 400.000000
V/onTouch (20396): 140607054 action= 2 X= 200.000000 Y= 320.000000
V/onTouch (20396): 140607085 action= 2 X= 200.000000 Y= 240.000000
V/onTouch (20396): 140607116 action= 2 X= 200.000000 Y= 160.000000
V/onTouch (20396): 140607147 action= 2 X= 200.000000 Y= 80.000000
V/onTouch (20396): 140607178 action= 2 X= 200.000000 Y= 0.000000
V/onTouch (20396): 140607180 action= 1 X= 200.000000 Y= 0.000000
V/onFling (20396): velocityY= -2524.4158
V/onTouch (20396): 140610181 action= 0 X= 20.000000 Y= 20.000000
V/onTouch (20396): 140610183 action= 1 X= 20.000000 Y= 20.000000
V/onTouch (20396): position= 59
V/onTouch (20396): 140612852 action= 0 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140612854 action= 2 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140612884 action= 2 X= 200.000000 Y= 400.000000
V/onTouch (20396): 140612915 action= 2 X= 200.000000 Y= 320.000000
V/onTouch (20396): 140612946 action= 2 X= 200.000000 Y= 240.000000
V/onTouch (20396): 140612977 action= 2 X= 200.000000 Y= 160.000000
V/onTouch (20396): 140613008 action= 2 X= 200.000000 Y= 80.000000
V/onTouch (20396): 140613040 action= 2 X= 200.000000 Y= 0.000000
V/onTouch (20396): 140613040 action= 1 X= 200.000000 Y= 0.000000
V/onFling (20396): velocityY= -2554.686
V/onTouch (20396): 140616042 action= 0 X= 20.000000 Y= 20.000000
V/onTouch (20396): 140616045 action= 1 X= 20.000000 Y= 20.000000
V/onTouch (20396): position= 60
V/onTouch (20396): 140618915 action= 0 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140618917 action= 2 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140618947 action= 2 X= 200.000000 Y= 400.000000
V/onTouch (20396): 140618978 action= 2 X= 200.000000 Y= 320.000000
V/onTouch (20396): 140619009 action= 2 X= 200.000000 Y= 240.000000
V/onTouch (20396): 140619040 action= 2 X= 200.000000 Y= 160.000000
V/onTouch (20396): 140619071 action= 2 X= 200.000000 Y= 80.000000
V/onTouch (20396): 140619102 action= 2 X= 200.000000 Y= 0.000000
V/onTouch (20396): 140619104 action= 1 X= 200.000000 Y= 0.000000
V/onFling (20396): velocityY= -2561.5127
V/onTouch (20396): 140622105 action= 0 X= 20.000000 Y= 20.000000
V/onTouch (20396): 140622107 action= 1 X= 20.000000 Y= 20.000000
V/onTouch (20396): position= 60
V/onTouch (20396): 140624778 action= 0 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140624780 action= 2 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140624810 action= 2 X= 200.000000 Y= 400.000000
V/onTouch (20396): 140624841 action= 2 X= 200.000000 Y= 320.000000
V/onTouch (20396): 140624872 action= 2 X= 200.000000 Y= 240.000000
V/onTouch (20396): 140624904 action= 2 X= 200.000000 Y= 160.000000
V/onTouch (20396): 140624935 action= 2 X= 200.000000 Y= 80.000000
V/onTouch (20396): 140624966 action= 2 X= 200.000000 Y= 0.000000
V/onTouch (20396): 140624968 action= 1 X= 200.000000 Y= 0.000000
V/onFling (20396): velocityY= -2548.0632
V/onTouch (20396): 140627968 action= 0 X= 20.000000 Y= 20.000000
V/onTouch (20396): 140627972 action= 1 X= 20.000000 Y= 20.000000
V/onTouch (20396): position= 60
V/onTouch (20396): 140630642 action= 0 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140630644 action= 2 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140630674 action= 2 X= 200.000000 Y= 400.000000
V/onTouch (20396): 140630705 action= 2 X= 200.000000 Y= 320.000000
V/onTouch (20396): 140630736 action= 2 X= 200.000000 Y= 240.000000
V/onTouch (20396): 140630769 action= 2 X= 200.000000 Y= 160.000000
V/onTouch (20396): 140630799 action= 2 X= 200.000000 Y= 80.000000
V/onTouch (20396): 140630830 action= 2 X= 200.000000 Y= 0.000000
V/onTouch (20396): 140630832 action= 1 X= 200.000000 Y= 0.000000
V/onFling (20396): velocityY= -2545.5635
V/onTouch (20396): 140633833 action= 0 X= 20.000000 Y= 20.000000
V/onTouch (20396): 140633836 action= 1 X= 20.000000 Y= 20.000000
V/onTouch (20396): position= 60
V/onTouch (20396): 140636594 action= 0 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140636596 action= 2 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140636626 action= 2 X= 200.000000 Y= 400.000000
V/onTouch (20396): 140636657 action= 2 X= 200.000000 Y= 320.000000
V/onTouch (20396): 140636688 action= 2 X= 200.000000 Y= 240.000000
V/onTouch (20396): 140636720 action= 2 X= 200.000000 Y= 160.000000
V/onTouch (20396): 140636750 action= 2 X= 200.000000 Y= 80.000000
V/onTouch (20396): 140636782 action= 2 X= 200.000000 Y= 0.000000
V/onTouch (20396): 140636783 action= 1 X= 200.000000 Y= 0.000000
V/onFling (20396): velocityY= -2552.1462
V/onTouch (20396): 140639784 action= 0 X= 20.000000 Y= 20.000000
V/onTouch (20396): 140639788 action= 1 X= 20.000000 Y= 20.000000
V/onTouch (20396): position= 60
V/onTouch (20396): 140642608 action= 0 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140642611 action= 2 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140642641 action= 2 X= 200.000000 Y= 400.000000
V/onTouch (20396): 140642672 action= 2 X= 200.000000 Y= 320.000000
V/onTouch (20396): 140642703 action= 2 X= 200.000000 Y= 240.000000
V/onTouch (20396): 140642735 action= 2 X= 200.000000 Y= 160.000000
V/onTouch (20396): 140642765 action= 2 X= 200.000000 Y= 80.000000
V/onTouch (20396): 140642797 action= 2 X= 200.000000 Y= 0.000000
V/onTouch (20396): 140642798 action= 1 X= 200.000000 Y= 0.000000
V/onFling (20396): velocityY= -2533.522
V/onTouch (20396): 140645799 action= 0 X= 20.000000 Y= 20.000000
V/onTouch (20396): 140645801 action= 1 X= 20.000000 Y= 20.000000
V/onTouch (20396): position= 59
V/onTouch (20396): 140648528 action= 0 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140648530 action= 2 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140648561 action= 2 X= 200.000000 Y= 400.000000
V/onTouch (20396): 140648591 action= 2 X= 200.000000 Y= 320.000000
V/onTouch (20396): 140648622 action= 2 X= 200.000000 Y= 240.000000
V/onTouch (20396): 140648653 action= 2 X= 200.000000 Y= 160.000000
V/onTouch (20396): 140648685 action= 2 X= 200.000000 Y= 80.000000
V/onTouch (20396): 140648716 action= 2 X= 200.000000 Y= 0.000000
V/onTouch (20396): 140648717 action= 1 X= 200.000000 Y= 0.000000
V/onFling (20396): velocityY= -2548.2356
V/onTouch (20396): 140651718 action= 0 X= 20.000000 Y= 20.000000
V/onTouch (20396): 140651722 action= 1 X= 20.000000 Y= 20.000000
V/onTouch (20396): position= 60
V/onTouch (20396): 140654375 action= 0 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140654377 action= 2 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140654407 action= 2 X= 200.000000 Y= 400.000000
V/onTouch (20396): 140654438 action= 2 X= 200.000000 Y= 320.000000
V/onTouch (20396): 140654469 action= 2 X= 200.000000 Y= 240.000000
V/onTouch (20396): 140654500 action= 2 X= 200.000000 Y= 160.000000
V/onTouch (20396): 140654531 action= 2 X= 200.000000 Y= 80.000000
V/onTouch (20396): 140654563 action= 2 X= 200.000000 Y= 0.000000
V/onTouch (20396): 140654564 action= 1 X= 200.000000 Y= 0.000000
V/onFling (20396): velocityY= -2554.686
V/onTouch (20396): 140657565 action= 0 X= 20.000000 Y= 20.000000
V/onTouch (20396): 140657568 action= 1 X= 20.000000 Y= 20.000000
V/onTouch (20396): position= 60
V/onTouch (20396): 140660270 action= 0 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140660272 action= 2 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140660303 action= 2 X= 200.000000 Y= 400.000000
V/onTouch (20396): 140660334 action= 2 X= 200.000000 Y= 320.000000
V/onTouch (20396): 140660365 action= 2 X= 200.000000 Y= 240.000000
V/onTouch (20396): 140660396 action= 2 X= 200.000000 Y= 160.000000
V/onTouch (20396): 140660426 action= 2 X= 200.000000 Y= 80.000000
V/onTouch (20396): 140660458 action= 2 X= 200.000000 Y= 0.000000
V/onTouch (20396): 140660459 action= 1 X= 200.000000 Y= 0.000000
V/onFling (20396): velocityY= -2546.859
V/onTouch (20396): 140663460 action= 0 X= 20.000000 Y= 20.000000
V/onTouch (20396): 140663463 action= 1 X= 20.000000 Y= 20.000000
V/onTouch (20396): position= 60
V/onTouch (20396): 140666301 action= 0 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140666303 action= 2 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140666333 action= 2 X= 200.000000 Y= 400.000000
V/onTouch (20396): 140666364 action= 2 X= 200.000000 Y= 320.000000
V/onTouch (20396): 140666395 action= 2 X= 200.000000 Y= 240.000000
V/onTouch (20396): 140666427 action= 2 X= 200.000000 Y= 160.000000
V/onTouch (20396): 140666457 action= 2 X= 200.000000 Y= 80.000000
V/onTouch (20396): 140666489 action= 2 X= 200.000000 Y= 0.000000
V/onTouch (20396): 140666489 action= 1 X= 200.000000 Y= 0.000000
V/onFling (20396): velocityY= -2552.1462
V/onTouch (20396): 140669491 action= 0 X= 20.000000 Y= 20.000000
V/onTouch (20396): 140669494 action= 1 X= 20.000000 Y= 20.000000
V/onTouch (20396): position= 60
V/onTouch (20396): 140672160 action= 0 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140672162 action= 2 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140672193 action= 2 X= 200.000000 Y= 400.000000
V/onTouch (20396): 140672224 action= 2 X= 200.000000 Y= 320.000000
V/onTouch (20396): 140672254 action= 2 X= 200.000000 Y= 240.000000
V/onTouch (20396): 140672286 action= 2 X= 200.000000 Y= 160.000000
V/onTouch (20396): 140672316 action= 2 X= 200.000000 Y= 80.000000
V/onTouch (20396): 140672348 action= 2 X= 200.000000 Y= 0.000000
V/onTouch (20396): 140672350 action= 1 X= 200.000000 Y= 0.000000
V/onFling (20396): velocityY= -2548.5386
V/onTouch (20396): 140675351 action= 0 X= 20.000000 Y= 20.000000
V/onTouch (20396): 140675353 action= 1 X= 20.000000 Y= 20.000000
V/onTouch (20396): position= 60
V/onTouch (20396): 140678008 action= 0 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140678010 action= 2 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140678041 action= 2 X= 200.000000 Y= 400.000000
V/onTouch (20396): 140678071 action= 2 X= 200.000000 Y= 320.000000
V/onTouch (20396): 140678102 action= 2 X= 200.000000 Y= 240.000000
V/onTouch (20396): 140678134 action= 2 X= 200.000000 Y= 160.000000
V/onTouch (20396): 140678165 action= 2 X= 200.000000 Y= 80.000000
V/onTouch (20396): 140678196 action= 2 X= 200.000000 Y= 0.000000
V/onTouch (20396): 140678198 action= 1 X= 200.000000 Y= 0.000000
V/onFling (20396): velocityY= -2545.6958
V/onTouch (20396): 140681198 action= 0 X= 20.000000 Y= 20.000000
V/onTouch (20396): 140681201 action= 1 X= 20.000000 Y= 20.000000
V/onTouch (20396): position= 60
V/onTouch (20396): 140683984 action= 0 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140683986 action= 2 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140684016 action= 2 X= 200.000000 Y= 400.000000
V/onTouch (20396): 140684047 action= 2 X= 200.000000 Y= 320.000000
V/onTouch (20396): 140684078 action= 2 X= 200.000000 Y= 240.000000
V/onTouch (20396): 140684109 action= 2 X= 200.000000 Y= 160.000000
V/onTouch (20396): 140684140 action= 2 X= 200.000000 Y= 80.000000
V/onTouch (20396): 140684172 action= 2 X= 200.000000 Y= 0.000000
V/onTouch (20396): 140684173 action= 1 X= 200.000000 Y= 0.000000
V/onFling (20396): velocityY= -2554.686
V/onTouch (20396): 140687174 action= 0 X= 20.000000 Y= 20.000000
V/onTouch (20396): 140687180 action= 1 X= 20.000000 Y= 20.000000
V/onTouch (20396): position= 60
V/onTouch (20396): 140689834 action= 0 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140689836 action= 2 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140689866 action= 2 X= 200.000000 Y= 400.000000
V/onTouch (20396): 140689897 action= 2 X= 200.000000 Y= 320.000000
V/onTouch (20396): 140689928 action= 2 X= 200.000000 Y= 240.000000
V/onTouch (20396): 140689959 action= 2 X= 200.000000 Y= 160.000000
V/onTouch (20396): 140689990 action= 2 X= 200.000000 Y= 80.000000
V/onTouch (20396): 140690022 action= 2 X= 200.000000 Y= 0.000000
V/onTouch (20396): 140690024 action= 1 X= 200.000000 Y= 0.000000
V/onFling (20396): velocityY= -2554.686
V/onTouch (20396): 140693025 action= 0 X= 20.000000 Y= 20.000000
V/onTouch (20396): 140693027 action= 1 X= 20.000000 Y= 20.000000
V/onTouch (20396): position= 60
V/onTouch (20396): 140695850 action= 0 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140695852 action= 2 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140695882 action= 2 X= 200.000000 Y= 400.000000
V/onTouch (20396): 140695913 action= 2 X= 200.000000 Y= 320.000000
V/onTouch (20396): 140695944 action= 2 X= 200.000000 Y= 240.000000
V/onTouch (20396): 140695976 action= 2 X= 200.000000 Y= 160.000000
V/onTouch (20396): 140696006 action= 2 X= 200.000000 Y= 80.000000
V/onTouch (20396): 140696037 action= 2 X= 200.000000 Y= 0.000000
V/onTouch (20396): 140696039 action= 1 X= 200.000000 Y= 0.000000
V/onFling (20396): velocityY= -2558.9731
V/onTouch (20396): 140699040 action= 0 X= 20.000000 Y= 20.000000
V/onTouch (20396): 140699042 action= 1 X= 20.000000 Y= 20.000000
V/onTouch (20396): position= 60
V/onTouch (20396): 140701809 action= 0 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140701812 action= 2 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140701843 action= 2 X= 200.000000 Y= 400.000000
V/onTouch (20396): 140701874 action= 2 X= 200.000000 Y= 320.000000
V/onTouch (20396): 140701906 action= 2 X= 200.000000 Y= 240.000000
V/onTouch (20396): 140701937 action= 2 X= 200.000000 Y= 160.000000
V/onTouch (20396): 140701968 action= 2 X= 200.000000 Y= 80.000000
V/onTouch (20396): 140701999 action= 2 X= 200.000000 Y= 0.000000
V/onTouch (20396): 140702000 action= 1 X= 200.000000 Y= 0.000000
V/onFling (20396): velocityY= -2509.6802
V/onTouch (20396): 140705002 action= 0 X= 20.000000 Y= 20.000000
V/onTouch (20396): 140705005 action= 1 X= 20.000000 Y= 20.000000
V/onTouch (20396): position= 58
V/onTouch (20396): 140707797 action= 0 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140707798 action= 2 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140707829 action= 2 X= 200.000000 Y= 400.000000
V/onTouch (20396): 140707860 action= 2 X= 200.000000 Y= 320.000000
V/onTouch (20396): 140707891 action= 2 X= 200.000000 Y= 240.000000
V/onTouch (20396): 140707922 action= 2 X= 200.000000 Y= 160.000000
V/onTouch (20396): 140707953 action= 2 X= 200.000000 Y= 80.000000
V/onTouch (20396): 140707985 action= 2 X= 200.000000 Y= 0.000000
V/onTouch (20396): 140707986 action= 1 X= 200.000000 Y= 0.000000
V/onFling (20396): velocityY= -2554.686
V/onTouch (20396): 140710987 action= 0 X= 20.000000 Y= 20.000000
V/onTouch (20396): 140710989 action= 1 X= 20.000000 Y= 20.000000
V/onTouch (20396): position= 60
V/onTouch (20396): 140713743 action= 0 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140713744 action= 2 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140713774 action= 2 X= 200.000000 Y= 400.000000
V/onTouch (20396): 140713805 action= 2 X= 200.000000 Y= 320.000000
V/onTouch (20396): 140713836 action= 2 X= 200.000000 Y= 240.000000
V/onTouch (20396): 140713868 action= 2 X= 200.000000 Y= 160.000000
V/onTouch (20396): 140713898 action= 2 X= 200.000000 Y= 80.000000
V/onTouch (20396): 140713930 action= 2 X= 200.000000 Y= 0.000000
V/onTouch (20396): 140713932 action= 1 X= 200.000000 Y= 0.000000
V/onFling (20396): velocityY= -2571.1646
V/onTouch (20396): 140716932 action= 0 X= 20.000000 Y= 20.000000
V/onTouch (20396): 140716936 action= 1 X= 20.000000 Y= 20.000000
V/onTouch (20396): position= 61
V/onTouch (20396): 140719727 action= 0 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140719728 action= 2 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140719759 action= 2 X= 200.000000 Y= 400.000000
V/onTouch (20396): 140719790 action= 2 X= 200.000000 Y= 320.000000
V/onTouch (20396): 140719821 action= 2 X= 200.000000 Y= 240.000000
V/onTouch (20396): 140719853 action= 2 X= 200.000000 Y= 160.000000
V/onTouch (20396): 140719883 action= 2 X= 200.000000 Y= 80.000000
V/onTouch (20396): 140719915 action= 2 X= 200.000000 Y= 0.000000
V/onTouch (20396): 140719916 action= 1 X= 200.000000 Y= 0.000000
V/onFling (20396): velocityY= -2552.1462
V/onTouch (20396): 140722917 action= 0 X= 20.000000 Y= 20.000000
V/onTouch (20396): 140722920 action= 1 X= 20.000000 Y= 20.000000
V/onTouch (20396): position= 60
V/onTouch (20396): 140725607 action= 0 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140725609 action= 2 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140725640 action= 2 X= 200.000000 Y= 400.000000
V/onTouch (20396): 140725671 action= 2 X= 200.000000 Y= 320.000000
V/onTouch (20396): 140725701 action= 2 X= 200.000000 Y= 240.000000
V/onTouch (20396): 140725733 action= 2 X= 200.000000 Y= 160.000000
V/onTouch (20396): 140725764 action= 2 X= 200.000000 Y= 80.000000
V/onTouch (20396): 140725795 action= 2 X= 200.000000 Y= 0.000000
V/onTouch (20396): 140725796 action= 1 X= 200.000000 Y= 0.000000
V/onFling (20396): velocityY= -2544.4558
V/onTouch (20396): 140728797 action= 0 X= 20.000000 Y= 20.000000
V/onTouch (20396): 140728801 action= 1 X= 20.000000 Y= 20.000000
V/onTouch (20396): position= 60
V/onTouch (20396): 140731664 action= 0 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140731665 action= 2 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140731696 action= 2 X= 200.000000 Y= 400.000000
V/onTouch (20396): 140731726 action= 2 X= 200.000000 Y= 320.000000
V/onTouch (20396): 140731757 action= 2 X= 200.000000 Y= 240.000000
V/onTouch (20396): 140731789 action= 2 X= 200.000000 Y= 160.000000
V/onTouch (20396): 140731819 action= 2 X= 200.000000 Y= 80.000000
V/onTouch (20396): 140731851 action= 2 X= 200.000000 Y= 0.000000
V/onTouch (20396): 140731853 action= 1 X= 200.000000 Y= 0.000000
V/onFling (20396): velocityY= -2568.644
V/onTouch (20396): 140734853 action= 0 X= 20.000000 Y= 20.000000
V/onTouch (20396): 140734857 action= 1 X= 20.000000 Y= 20.000000
V/onTouch (20396): position= 61
V/onTouch (20396): 140737518 action= 0 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140737520 action= 2 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140737551 action= 2 X= 200.000000 Y= 400.000000
V/onTouch (20396): 140737581 action= 2 X= 200.000000 Y= 320.000000
V/onTouch (20396): 140737612 action= 2 X= 200.000000 Y= 240.000000
V/onTouch (20396): 140737644 action= 2 X= 200.000000 Y= 160.000000
V/onTouch (20396): 140737674 action= 2 X= 200.000000 Y= 80.000000
V/onTouch (20396): 140737706 action= 2 X= 200.000000 Y= 0.000000
V/onTouch (20396): 140737707 action= 1 X= 200.000000 Y= 0.000000
V/onFling (20396): velocityY= -2549.7788
V/onTouch (20396): 140740708 action= 0 X= 20.000000 Y= 20.000000
V/onTouch (20396): 140740711 action= 1 X= 20.000000 Y= 20.000000
V/onTouch (20396): position= 60
V/onTouch (20396): 140743535 action= 0 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140743542 action= 2 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140743570 action= 2 X= 200.000000 Y= 400.000000
V/onTouch (20396): 140743601 action= 2 X= 200.000000 Y= 320.000000
V/onTouch (20396): 140743632 action= 2 X= 200.000000 Y= 240.000000
V/onTouch (20396): 140743663 action= 2 X= 200.000000 Y= 160.000000
V/onTouch (20396): 140743694 action= 2 X= 200.000000 Y= 80.000000
V/onTouch (20396): 140743726 action= 2 X= 200.000000 Y= 0.000000
V/onTouch (20396): 140743727 action= 1 X= 200.000000 Y= 0.000000
V/onFling (20396): velocityY= -2499.8005
V/onTouch (20396): 140746731 action= 0 X= 20.000000 Y= 20.000000
V/onTouch (20396): 140746735 action= 1 X= 20.000000 Y= 20.000000
V/onTouch (20396): position= 58
V/onTouch (20396): 140749395 action= 0 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140749397 action= 2 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140749428 action= 2 X= 200.000000 Y= 400.000000
V/onTouch (20396): 140749458 action= 2 X= 200.000000 Y= 320.000000
V/onTouch (20396): 140749489 action= 2 X= 200.000000 Y= 240.000000
V/onTouch (20396): 140749520 action= 2 X= 200.000000 Y= 160.000000
V/onTouch (20396): 140749551 action= 2 X= 200.000000 Y= 80.000000
V/onTouch (20396): 140749583 action= 2 X= 200.000000 Y= 0.000000
V/onTouch (20396): 140749584 action= 1 X= 200.000000 Y= 0.000000
V/onFling (20396): velocityY= -2552.3184
V/onTouch (20396): 140752585 action= 0 X= 20.000000 Y= 20.000000
V/onTouch (20396): 140752587 action= 1 X= 20.000000 Y= 20.000000
V/onTouch (20396): position= 60
V/onTouch (20396): 140755353 action= 0 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140755355 action= 2 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140755385 action= 2 X= 200.000000 Y= 400.000000
V/onTouch (20396): 140755416 action= 2 X= 200.000000 Y= 320.000000
V/onTouch (20396): 140755447 action= 2 X= 200.000000 Y= 240.000000
V/onTouch (20396): 140755478 action= 2 X= 200.000000 Y= 160.000000
V/onTouch (20396): 140755509 action= 2 X= 200.000000 Y= 80.000000
V/onTouch (20396): 140755540 action= 2 X= 200.000000 Y= 0.000000
V/onTouch (20396): 140755542 action= 1 X= 200.000000 Y= 0.000000
V/onFling (20396): velocityY= -2561.5127
V/onTouch (20396): 140758543 action= 0 X= 20.000000 Y= 20.000000
V/onTouch (20396): 140758546 action= 1 X= 20.000000 Y= 20.000000
V/onTouch (20396): position= 60
V/onTouch (20396): 140761217 action= 0 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140761218 action= 2 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140761249 action= 2 X= 200.000000 Y= 400.000000
V/onTouch (20396): 140761280 action= 2 X= 200.000000 Y= 320.000000
V/onTouch (20396): 140761311 action= 2 X= 200.000000 Y= 240.000000
V/onTouch (20396): 140761342 action= 2 X= 200.000000 Y= 160.000000
V/onTouch (20396): 140761373 action= 2 X= 200.000000 Y= 80.000000
V/onTouch (20396): 140761405 action= 2 X= 200.000000 Y= 0.000000
V/onTouch (20396): 140761406 action= 1 X= 200.000000 Y= 0.000000
V/onFling (20396): velocityY= -2554.686
V/onTouch (20396): 140764407 action= 0 X= 20.000000 Y= 20.000000
V/onTouch (20396): 140764409 action= 1 X= 20.000000 Y= 20.000000
V/onTouch (20396): position= 60
V/onTouch (20396): 140767157 action= 0 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140767159 action= 2 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140767189 action= 2 X= 200.000000 Y= 400.000000
V/onTouch (20396): 140767221 action= 2 X= 200.000000 Y= 320.000000
V/onTouch (20396): 140767252 action= 2 X= 200.000000 Y= 240.000000
V/onTouch (20396): 140767284 action= 2 X= 200.000000 Y= 160.000000
V/onTouch (20396): 140767315 action= 2 X= 200.000000 Y= 80.000000
V/onTouch (20396): 140767348 action= 2 X= 200.000000 Y= 0.000000
V/onTouch (20396): 140767350 action= 1 X= 200.000000 Y= 0.000000
V/onFling (20396): velocityY= -2518.561
V/onTouch (20396): 140770351 action= 0 X= 20.000000 Y= 20.000000
V/onTouch (20396): 140770353 action= 1 X= 20.000000 Y= 20.000000
V/onTouch (20396): position= 59
V/onTouch (20396): 140773372 action= 0 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140773373 action= 2 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140773404 action= 2 X= 200.000000 Y= 400.000000
V/onTouch (20396): 140773434 action= 2 X= 200.000000 Y= 320.000000
V/onTouch (20396): 140773466 action= 2 X= 200.000000 Y= 240.000000
V/onTouch (20396): 140773498 action= 2 X= 200.000000 Y= 160.000000
V/onTouch (20396): 140773528 action= 2 X= 200.000000 Y= 80.000000
V/onTouch (20396): 140773559 action= 2 X= 200.000000 Y= 0.000000
V/onTouch (20396): 140773561 action= 1 X= 200.000000 Y= 0.000000
V/onFling (20396): velocityY= -2560.253
V/onTouch (20396): 140776562 action= 0 X= 20.000000 Y= 20.000000
V/onTouch (20396): 140776564 action= 1 X= 20.000000 Y= 20.000000
V/onTouch (20396): position= 60
V/onTouch (20396): 140779239 action= 0 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140779241 action= 2 X= 200.000000 Y= 480.000000
V/onTouch (20396): 140779271 action= 2 X= 200.000000 Y= 400.000000
V/onTouch (20396): 140779302 action= 2 X= 200.000000 Y= 320.000000
V/onTouch (20396): 140779333 action= 2 X= 200.000000 Y= 240.000000
V/onTouch (20396): 140779364 action= 2 X= 200.000000 Y= 160.000000
